![]() |
![]() |
Lake Placid, NY 12946 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 11:35pm on 7/3/09 Temperature |
60.8°F |
|
| Dew Point | 56.9°F | ||
| Humidity | 87% | ||
| Barometer | 0.00in Rate 0.000in/hr |
||
| Wind Direction | SW | ||
| Heat Index | 66.0°F | ||
| Rainfall for Today | 0.39in | ||
| Total Rainfall | 32.32in | ||
| Today's Extremes | |||
| High Temperature | 67.8°F at 11:57am | ||
| Low Temperature | 60.6°F at 11:03pm | ||
| High Heat Index | 70.2°F at 2:08pm | ||
| Peak Wind Gust | 10mph at 12:18pm | ||
| Astronomical Data | |||
| Sunrise | 5:18am | ||
| Sunset | 8:44pm | ||
| Moonrise | 6:03pm | ||
| Moonset | 1:57am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet